
Refrigerated circulator | Prime series (PB)
Climogen Scientific prime series refrigerated circulators (PB models) are equipped with all the features of the PS models. Additionally, they feature higher-capacity pumps designed to handle both high pressure and flow rates.
- Temperature stability: ±0.03°C
- Pump pressure (mbar): 700
- Pump Flow rate Max (lpm): 16.
- No. of Set Points: 4.
- Low liquid level alarm.
- Over Temp Cut off.
- Variable speed control.
Model | Temperature Range (°C) | Bath Volume (L) | Heater Capacity (kW) | Cooling Capacity@ 20°C (kW) | RS485 Comm | External Temperature Control | Ramp and Soak |
---|---|---|---|---|---|---|---|
R05PB1010A | -10 to +100 | 5 | 1 | 0.3 | ○ | ○ | ○ |
R05PB2010A | -20 to +100 | 5 | 1 | 0.3 | ○ | ○ | ○ |
R05PS2510A | -25 to +100 | 5 | 1 | 0.6 | ○ | ○ | ○ |
R09PB1010A | -10 to +100 | 9 | 2 | 1 | ○ | ○ | ○ |
R09PB2010A | -20 to +100 | 9 | 2 | 0.8 | ○ | ○ | ○ |
R09PB2510A | -25 to +100 | 9 | 2 | 0.8 | ○ | ○ | ○ |
R09PB3010A | -30 to +100 | 9 | 2 | 0.7 | ○ | ○ | ○ |
R09PB4010A | -40 to +100 | 9 | 2 | 0.63 | ○ | ○ | ○ |
R13PB1010A | -10 to +100 | 13 | 2 | 1 | ○ | ○ | ○ |
R13PB2010A | -20 to +100 | 13 | 2 | 0.8 | ○ | ○ | ○ |
R13PB6005A | -60 to +50 | 13 | 2 | 0.6 | ○ | ○ | ○ |
R13PB8005A | -80 to +50 | 13 | 2 | 0.6 | ○ | ○ | ○ |
R20PB1010A | -10 to +100 | 13 | 2 | 0.6 | ○ | ○ | ○ |
Temperatures up to 200°C are available on request. ○ – Optional