
Refrigerated circulator | Max series (MX)
Climogen Scientific max series refrigerated circulators (MX models)are equipped with all the features of the PB models. Additionally, they feature multiple data logging options, TFT Colour display (Touchscreen) & Software.
Featured
Max Series (MX) Featured

RS485 communiction port

USB connection port

RS232 interface connection

Alarm alert

Cell phone alert

Data logging

Email alert

TFT display
- TFT coloured display with Touchscreen, multiple set points & advance safety features viz Low liquid level audio visual alarm, over temp cut off.
- Optional features are Multiple Ramp and Soak, External Temperature control & RS485 communication port.
- High quality stainless steel bath tanks with bath lids and drain tap.
- Compact, space saving, easy operation & Robust Cooling.
- Models for internal and external circulation applications
- Selectable Display resolution of 0.1, 0.01.
- Integrated pump connection with nozzles.
- Powerful pump with variable speed.
Model | Temperature Range (°C) | Bath Volume (L) | Heater Capacity (kW) | Cooling Capacity@ 20°C (kW) | RS485 Comm | External Temperature Control | Ramp and Soak |
---|---|---|---|---|---|---|---|
R09MX1010A | -10 to +100 | 9 | 2 | 1 | ○ | ○ | ○ |
R09MX2010A | -20 to +100 | 9 | 2 | 0.8 | ○ | ○ | ○ |
R09MX2510A | -25 to +100 | 9 | 2 | 0.8 | ○ | ○ | ○ |
R09MX3010A | -30 to +100 | 9 | 2 | 0.7 | ○ | ○ | ○ |
R09MX4010A | -40 to +100 | 9 | 2 | 0.63 | ○ | ○ | ○ |
R13MX1010A | -10 to +100 | 13 | 2 | 1 | ○ | ○ | ○ |
R13MX2010A | -20 to +100 | 13 | 2 | 0.8 | ○ | ○ | ○ |
R13MX6005A | -60 to +50 | 13 | 2 | 0.6 | ○ | ○ | ○ |
R13MX8005A | -80 to +50 | 13 | 2 | 0.6 | ○ | ○ | ○ |
R20MX1010A | -10 to +100 | 20 | 2 | 0.8 | ○ | ○ | ○ |
Temperatures up to 200°C are available on request. ○ – Optional