Model | Temperature Range (°C) | Bath Volume (L) | Heater Capacity (kW) | Cooling Capacity@ 20°C (kW) |
---|---|---|---|---|
R05BC1010A | -10 to +100 | 5 | 1 | 0.3 |
R05BC2010A | -20 to +100 | 5 | 1 | 0.3 |
R05BC2510A | -25 to +100 | 5 | 1 | 0.6 |
R09BC1010A | -10 to +100 | 9 | 2 | 1 |
R09BC2010A | -20 to +100 | 9 | 2 | 0.8 |
R09BC2510A | -25 to +100 | 9 | 2 | 0.8 |
R09BC3010A | -30 to +100 | 9 | 2 | 0.7 |
R13BC1010A | -10 to +100 | 13 | 2 | 1 |
R13BC2010A | -20 to +100 | 13 | 2 | 0.8 |
R20BC1010A | -10 to +100 | 20 | 2 | 0.8 |

Refrigerated circulator | Basic series (BC)
Climogen Scientific refrigerated circulators are suitable for both internal & external temperature control applications. Depending on the required temperature, rate of heating or cooling, and desired features, one can select from various models. Smaller objects can be inserted directly into the bath at the same time.
- High quality stainless steel bath tanks with bath lids and drain tap.
- Microprocessor based PID Controller with Dual LED Display.
- Models for internal and external circulation applications.
- Integrated pump connection with nozzles.
- Compact and space saving.
- Robust Cooling.
- Easy operation.
- Temperature stability: +/- 0.03°C
- Pump pressure (mbar): 300
- Pump Flow rate Max (lpm): 12
- No. of Set Points: 1