
Mini chillers | Basic series (BC)
Climogen Scientific mini chillers help cool various laboratory equipment, including rotary evaporators, and are suitable for applications such as separations, chemical reactions, spectroscopy, and lab automation.
- Accurate Temperature control.
- Robust, powerful cooling.
- Small Filling port.
- Models with fixed Tank capacities (5, 9 litres) or Reservoir with Brazed Plate Heat
- Exchanger (BPHE Technology).
- Temperature stability: ± 0.03°C / 0.5°C
- No. of Set Points: 1.
- Magnetic Pump
Model | Temperature Range (°C) | BathVolume(L) | Heater Capacity(kW) | Cooling Capacity@ 20°C (kW) | Pump Pressure(mbar) | Pump Flow Rate Max (lpm) | RS485 Comm | External Temprature Control |
---|---|---|---|---|---|---|---|---|
M05BC2040A | -20 to +40 | 5 | 1 | 0.6 | 350 | 15 | × | × |
M05BC1040A | -10 to +40 | 5 | 1 | 1 | 350 | 15 | × | × |
M09BC2040A | -20 to +40 | 9 | 2 | 1.2 | 600 | 20 | × | × |
M09BC1040A | -20 to +40 | 9 | 2 | 1.5 | 600 | 20 | × | × |
M05BC2040A | -20 to +40 | 5 | 1 | 0.6 | 350 | 15 | ○ | ○ |
M05BC1040A | -10 to +40 | 5 | 1 | 1 | 350 | 15 | ○ | ○ |
M09BC2040A | -20 to +40 | 9 | 2 | 1.2 | 600 | 20 | ○ | ○ |
M09BC1040A | -20 to +40 | 9 | 2 | 1.5 | 600 | 20 | ○ | ○ |
Temperatures up to 80°C available on request. ○ – Optional × – Not Available