
Walk-In cooling cabinet (2 °C to 8 °C)
The Walk-In Cooling Cabinets / cold rooms are designed according to ICH guidelines, WHO, MCA and USFDA requirements to maintain uniform conditions. They are superior in airflow distribution, temperature control technology, cabinet construction and are manufactured as per cGMP regulations.
Featured
Software featured

2-8 °C

Flame proof

Rockwool insulation

Documentation

Supply air duct

Software

Mobile alert system
- A separate supply and return duct for ensuring uniformity of set conditions
- Safety controller sensor to cut off the supply in case of overshoot and undershoot of temperature giving audio visual alarm
- Door Opening alarms
- Emergency bell switch provided inside the chamber
- Special door lock provided to open the door from inside
- All the alarms are events are logged in the software
Models | Capacity | Dimensions in Meters | Max No. of Trays | ||
---|---|---|---|---|---|
Cu.ft/Ltrs. | Internal | ||||
W | D | H | |||
TC 40 S/G | 4,000 | 2.0 | 1.0 | 2.0 | 8 |
TC 60 S/G | 6,000 | 2.0 | 1.5 | 2.0 | 12 |
TC 80 S/G | 8,000 | 2.0 | 2.0 | 2.0 | 24 |
TC 125 S/G | 12,500 | 2.0 | 2.5 | 2.5 | 28 |
TC 187 S/G | 18,750 | 2.5 | 3.0 | 2.5 | 36 |
TC 232 S/G | 23,250 | 3.1 | 3.0 | 2.5 | 40 |
TC 320 S/G | 32,000 | 3.7 | 3.5 | 2.5 | 66 |
TC 450 S/G | 45,000 | 3.9 | 3.9 | 3.0 | 84 |
TC 500 S/G | 50,000 | 3.85 | 5.2 | 2.5 | 100 |
TC 800 S/G | 80,000 | 6.4 | 5.0 | 2.5 | 200 |
TC 960 S/G | 96,800 | 6.1 | 5.29 | 3.0 | 240 |
Note: Customized sizes are available on request.
Biggest Walk in Type Cooling Chamber manufactured, installed and validated is of 11,45,700 Litters.