
-86 °C variable frequency ULT freezer with dual system
Dual Variable Frequency System
Two independent variable frequency hydrocarbon refrigeration systems, single system enables independent refrigeration to -80°C, sample safety is guaranteed in case of single system failure.
Intelligent Interaction
Multiple Interconnected terminals, enabling inspection of freezer status in any place at any time and ensuring perfect safety.
Accurate Temperature Control
Microcomputer control, temperature control accuracy up to 0.1°C, adjustable internal temperature -40°C to -86°C, uniform temperature control.
IoT – Optional
WEB-based intelligent sample management system, without code customization, supporting browser of various platforms, quick and easy use.
Intelligent Control
10.1′ display with Android system, new UI design concept sample management system as standard version.
Energy Saving
Variable frequency hydrocarbon compressor, perfect dual energy saving.
Safe
Turn-on delay protection, power-off interval protection, password protection, high and low-temperature alarm, power failure alarm, condenser dirty alarm, high ambient temperature alarm, sensor fault alarm, low battery level alarm, open door alarm, etc.
Muting
Variable frequency compressor, optimized noise reduction design of compressor room to realize noise below 55dB of the whole machine, creating a comfortable working environment.
Model | TW-86L570TBS | TW-86L710TBS | TW-86L940TBS | |
---|---|---|---|---|
Technical Data | ||||
Cabinet Type | Upright | |||
Climate Class | SN | |||
Cooling Type | Direct Cooling | |||
Defrost Mode | Manual | |||
Refrigerant | HC- R600a/R1150/R14 | |||
Sound Level (dB(A)) | 46 dB | |||
Performance | ||||
Cooling Performance | -86°C | |||
Temp Range | -40°C to -86°C | |||
Control | ||||
Controller | Microprocessor | |||
Display | 7.1 / 10-inch Touch Screen HMI | |||
Electrical Data | ||||
Power Supply (V/Hz) | 230V / 50Hz | |||
Electrical Current (A) | 7 | 7 | 8 | |
Power Consumption (KWh/24H) at -86°C | 10.5 | 11.5 | 13.2 | |
Power (W) | 1200 | 1200 | 1300 | |
Construction | ||||
Capacity (L/Cu. Ft.) | 570/20.1 | 725/25.6 | 940/33.3 | |
Made of Construction | Internal – SS 304 / PPGI (as per user requirement) External – SS 304 / CRCA Powder Coated (as per user requirement) |
|||
Net / Gross Weight (kg) | 317/350 | 359/395 | 427/459 | |
Interior Dimensions (W*D*H) | 595*725*1310 mm | 765*725*1310 mm | 1025*730*1265 mm | |
Exterior Dimensions (W*D*H) | 925*1105*1990 mm | 1090*1105*1990 mm | 1075*1105*1990 mm | |
Alarms | ||||
Remote Alarm (Dry Contacts) | Yes | |||
High/Low Temp | Yes | |||
Hot Condenser | Yes | |||
Power Failure | Yes | |||
Sensor Error | Yes | |||
Low Battery | Yes | |||
High Ambient Temp. | Yes | |||
Door Ajar | Yes | |||
Racks & Boxes at 2/3 Loading | ||||
Freezer Rack Qty. | 16 | 20 | 28 | |
Rows | 5*5 | 5*5 | 5*5 | |
Cryogenic Box Qty. | 400 | 500 | 700 | |
Optional Accessories | ||||
Foot/Caster | Y | Y | Y | |
Porthole Availability / Nos | Y/2 | Y/2 | Y/2 | |
Extra Shelf | 3 | 3 | 4 | |
Certification | ||||
ISO 9001, ISO 13485, IAF Body, NABL, European CE with IEC test std ISO 60601 / 610101, WHO-GMP & ISO 14001, ISO 40001, ROHS. |